Currency Correlation Calculator
Analyze the correlation between currency pairs to optimize your trading portfolio and manage risk
Correlation Analysis
Select two currency pairs and timeframe to analyze their correlation
Currency Correlation Matrix
Correlation coefficients between major currency pairs (1 Month)
Pair | EURUSD | GBPUSD | USDJPY | USDCHF | AUDUSD | NZDUSD | USDCAD |
---|---|---|---|---|---|---|---|
EURUSD | 1.00 | 0.78 | -0.52 | -0.89 | 0.71 | 0.69 | -0.61 |
GBPUSD | 0.78 | 1.00 | -0.42 | -0.73 | 0.68 | 0.66 | -0.55 |
USDJPY | -0.52 | -0.42 | 1.00 | 0.61 | -0.45 | -0.42 | 0.38 |
USDCHF | -0.89 | -0.73 | 0.61 | 1.00 | 0.00 | 0.00 | 0.00 |
AUDUSD | 0.71 | 0.68 | -0.45 | 0.00 | 1.00 | 0.00 | 0.00 |
NZDUSD | 0.69 | 0.66 | -0.42 | 0.00 | 0.00 | 1.00 | 0.00 |
USDCAD | -0.61 | -0.55 | 0.38 | 0.00 | 0.00 | 0.00 | 1.00 |
Understanding Correlation
Correlation measures how currency pairs move in relation to each other.
- • +1.0 = Perfect positive correlation (move together)
- • 0.0 = No correlation (move independently)
- • -1.0 = Perfect negative correlation (move opposite)
- • Values above 0.8 indicate very strong correlation
- • Values below 0.2 indicate weak correlation
Trading Applications
Use correlation analysis to improve your trading strategy:
- • Avoid trading highly correlated pairs simultaneously
- • Use negative correlation for hedging strategies
- • Diversify portfolio with uncorrelated pairs
- • Confirm signals across correlated pairs
- • Manage risk by understanding pair relationships